*HARGA RETAIL +150 DARI HARGA MASTER
*Cara Transaksi Ketik: KodeProduk.NomorPelanggan.Pin kirim ke salah satu SMS/IM Center
PULSA DATA/KUOTA TELKOMSEL | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
MD5 | KUOTA 35MB / 7 Hari | CLOSE | CLOSE |
MD10 | KUOTA 70MB / 7 Hari | 10.800 | +150 |
MD20 | KUOTA 300MB / 7 Hari | 20.600 | +150 |
MD25 | KUOTA 400MB / 30 Hari | 25.800 | +150 |
MD50 | KUOTA 1,1GB / 30 Hari | 50.500 | +150 |
MD100 | KUOTA 12GB / 30 Hari | 98.500 | +150 |
MD200 | KUOTA 50GB / 30 Hari | 197.500 | +150 |
MDA500 | KUOTA 500MD / 30 HARI | 16.700 | +150 |
MDA700 | KUOTA 700MD / 30 HARI | 21.700 | +150 |
MDA1 | KUOTA 1GB/ 30 HARI | 26.700 | +150 |
MDA2 | KUOTA 2GB/ 30 HARI | 47.000 | +150 |
MDA3 | KUOTA 3GB/ 30 HARI | 62.000 | +150 |
MDA4 | KUOTA 4GB/ 30 HARI | 96.000 | +150 |
MDA5 | KUOTA 5GB/ 30 HARI | 102.500 | +150 |
MDA8 | KUOTA 8GB/ 30 HARI | 140.500 | +150 |
MDK1 | KUOTA 3GB + 1GB (OMG) Youtube, FB, IG / 30 Hari | 56.000 | +150 |
MDK3 | KUOTA 5GB + 2GB (OMG) Youtube, FB, IG / 30 Hari | 91.000 | +150 |
MDK8 | KUOTA 8GB + 2GB (OMG) Youtube, FB, IG / 30 Hari | 106.000 | +150 |
MDK12 | KUOTA 12GB + 2GB (OMG) Youtube, FB, IG / 30 Hari | 121.000 | +150 |
MDK25 | KUOTA 25GB + 2GB (OMG) Youtube, FB, IG / 30 Hari | 202.000 | +150 |
MDK35 | KUOTA 50GB + 2GB (OMG) Youtube, FB, IG / 30 Hari | 242.000 | +150 |
MDC2 | KUOTA 4,5GB + 2GB (OMG) + 100MENIT TLP + 60SMS / 30 HARI | 92.000 | +150 |
MDC10 | KUOTA 17GB + 2GB (OMG) + 300MENIT TLP + 100SMS / 30 HARI | 148.000 | +150 |
MDC23 | KUOTA 28GB + 2GB (OMG) + 300MENIT TLP + 100SMS / 30 HARI | 215.000 | +150 |
PULSA DATA/KUOTA INDOSAT | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
IDY1 | KUOTA 1GB / 1 HARI | 4.800 | +150 |
IDY3 | KUOTA 1GB / 3 HARI | 6.500 | +150 |
IDY7 | KUOTA 1GB / 7 HARI | 10.700 | +150 |
IDY15 | KUOTA 1GB / 15 HARI | 14.250 | +150 |
IDF7H | KUOTA FREEDOM 7GB / 7 HARI | 20.400 | +150 |
IDF14H | KUOTA FREEDOM 14GB / 14 HARI | 38.750 | +150 |
IDF28H | KUOTA FREEDOM 28GB / 28 HARI | 72.300 | +150 |
ID1 | KUOTA 1GB + UNLIMITED APPS / 30 HARI | 25.500 | +150 |
ID2 | KUOTA 2GB + UNLIMITED APPS / 30 HARI | 40.200 | +150 |
ID3 | KUOTA 3GB + UNLIMITED APPS / 30 HARI | 58.800 | +150 |
ID7 | KUOTA 7GB + UNLIMITED APPS / 30 HARI | 78.400 | +150 |
ID10 | KUOTA 10GB + UNLIMITED APPS / 30 HARI | 98.400 | +150 |
ID15 | KUOTA 15GB + UNLIMITED APPS / 30 HARI | 122.250 | +150 |
IDUNL | KUOTA UNLIMITED JUMBO | 146.150 | +150 |
IDF2 | KUOTA FREEDOM 2GB / 15 HARI | 15.900 | +150 |
IDF3 | KUOTA FREEDOM 3GB / 30 HARI | 25.500 | +150 |
IDF4 | KUOTA FREEDOM 4GB / 30 HARI | 26.300 | +150 |
IDF8 | KUOTA FREEDOM 8GB / 30 HARI | 35.400 | +150 |
IDF10 | KUOTA FREEDOM 10GB / 30 HARI | 49.500 | +150 |
IDF14 | KUOTA FREEDOM 14GB / 30 HARI | 54.500 | +150 |
IDF18 | KUOTA FREEDOM 18GB / 30 HARI | 73.000 | +150 |
IDF20 | KUOTA FREEDOM 20GB / 30 HARI | 75.600 | +150 |
IDF25 | KUOTA FREEDOM 25GB / 30 HARI | 96.750 | +150 |
IDF30 | KUOTA FREEDOM 30GB / 30 HARI | 98.250 | +150 |
VOUCHER KUOTA INDOSAT | |||
IDVY7 | VOUCHER DATA YOUTUBE UNLIMITED / 7 HARI | 17.100 | +150 |
IDV7H | VOUCHER DATA 7GB / 7 HARI | 20.800 | +150 |
IDV14H | VOUCHER DATA 14GB / 14 HARI | 37.800 | +150 |
IDV28H | VOUCHER DATA 28GB / 28 HARI | 70.200 | +150 |
IDV1 | VOUCHER 1GB + UNLIMITED APP / 30 HARI | 25.500 | +150 |
IDV2 | VOUCHER 2GB + UNLIMITED APP / 30 HARI | 39.600 | +150 |
IDV3 | VOUCHER 3GB + UNLIMITED APP / 30 HARI | 58.550 | +150 |
IDV7 | VOUCHER 7GB + UNLIMITED APP / 30 HARI | 77.350 | +150 |
IDV10 | VOUCHER 10GB + UNLIMITED APP / 30 HARI | 96.050 | +150 |
IDFV2 | VOUCHER DATA FREEDOM 2GB / 15 HARI | 15.800 | +150 |
IDFV3 | VOUCHER DATA FREEDOM 3GB / 30 HARI | 25.800 | +150 |
IDFV4 | VOUCHER DATA FREEDOM 4GB / 30 HARI | 28.800 | +150 |
IDFV8 | VOUCHER DATA FREEDOM 8GB / 30 HARI | 35.400 | +150 |
IDFV10 | VOUCHER DATA FREEDOM 10GB / 30 HARI | 49.800 | +150 |
IDFV14 | VOUCHER DATA FREEDOM 14GB / 30 HARI | 50.550 | +150 |
IDFV18 | VOUCHER DATA FREEDOM 18GB / 30 HARI | 71.700 | +150 |
IDFV20 | VOUCHER DATA FREEDOM 20GB / 30 HARI | 73.500 | +150 |
IDFV25 | VOUCHER DATA FREEDOM 25GB / 30 HARI | 98.300 | +150 |
IDFV30 | VOUCHER DATA FREEDOM 30GB / 30 HARI | 102.750 | +150 |
JIKA DALAM BENTUK VOUCHER SILAHKAN INPUT DENGAN CARA *556*KodeVoucher# OK/YES | |||
PULSA DATA & VOUCHER DATA/KUOTA TRI/THREE | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
TD1 | KUOTA DATA 1,5GB + PULSA 2000 | 16.500 | +150 |
TD2 | KUOTA DATA 2GB + PULSA 2000 | 21.250 | +150 |
TD3 | KUOTA DATA 3GB + PULSA 2000 | 28.000 | +150 |
TD6 | KUOTA DATA 6GB + PULSA 2000 | 37.250 | +150 |
TDU6 | KUOTA UNLIMITED 6GB + PULSA 2.000 | 57.750 | +150 |
TDU10 | KUOTA UNLIMITED 10GB + PULSA 2.000 | 84.000 | +150 |
TDM1 | KUOTA MINI 1GB + PULSA 2.000 | 11.500 | +150 |
TDM2 | KUOTA MINI 1,5GB + PULSA 2.000 | 14.500 | +150 |
TD1G7 | VOUCHER DATA 1GB / 7 HARI | 10.000 | +150 |
TDYU7 | VOUCHER YOUTUBE UNLIMITED / 7 HARI | 17.350 | +150 |
TDUV4 | VOUCHER DATA 4GB + UNLIMITED YOUTUBE | 35.100 | +150 |
TDUV6 | VOUCHER DATA UNLIMITED 6GB | 49.600 | +150 |
TDV2 | VOUCHER KUOTA 2GB | 20.600 | +150 |
TDV4 | VOUCHER KUOTA 4GB | 25.050 | +150 |
TDV10 | VOUCHER DATA UNLIMITED 10GB | 74.800 | +150 |
TDV24 | VOUCHER KUOTA 24GB | 96.300 | +150 |
TDV33 | VOUCHER KUOTA 33GB | 110.800 | +150 |
TDV66 | VOUCHER KUOTA 66GB | 192.800 | +150 |
JIKA DALAM BENTUK VOUCHER SILAHKAN INPUT DENGAN CARA *111*KodeVoucher# OK/YES | |||
PULSA DATA/KUOTA XL | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
XD50 | KUOTA 50MB 7hr | Rp 6.250 | +150 |
XD250 | KUOTA 250MB 30hr | CLOSE | +150 |
XD800 | KUOTA 800MB 30hr | Rp 29.050 | +150 |
XD1 | KUOTA 1,5GB 30hr | Rp 45.050 | +150 |
XD3 | KUOTA 3GB 30hr | Rp 55.550 | +150 |
XD6 | KUOTA 6GB 30hr | Rp 93.050 | +150 |
XD8 | KUOTA 8GB 30hr | Rp 115.550 | +150 |
PULSA DATA/KUOTA XL COMBO 4G LTE | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
XDC10 | 5GB (ALL) + 5GB Youtube 24Jam + Tlp 20mnt all operator / 30 hari | Rp 53.550 | +150 |
XDC20 | 10GB (ALL) + 10GB Youtube 24Jam + Tlp 40mnt all operator / 30 hari | Rp 78.550 | +150 |
XDC30 | 15GB (ALL) + 15GB Youtube 24Jam + Tlp 60mnt all operator / 30 hari | Rp 115.550 | +150 |
XDC40 | 20GB (ALL) + 20GB Youtube 24Jam + Tlp 100mnt all operator / 30 hari | Rp 155.550 | +150 |
XDC70 | 35GB (ALL) + 35GB Youtube 24Jam + Tlp 140mnt all operator / 30 hari | Rp 215.550 | +150 |
PULSA DATA/KUOTA AXIS | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
AXD1 | KUOTA 1GB 30hr | Rp 22.550 | +150 |
AXD2 | KUOTA 2GB 30hr | Rp 30.550 | +150 |
AXD3 | KUOTA 3GB 30hr | Rp 39.550 | +150 |
AXD5 | KUOTA 5GB 30hr | Rp 61.550 | +150 |
VOUCHER DATA/KUOTA AXIS AIGO |
|||
Kode Produk | Keterangan | Harga Master | Harga Retail |
AXDA1 | VOUCHER KUOTA 1GB 60hr | Rp 18.550 | +150 |
AXDA2 | VOUCHER KUOTA 2GB 60hr | Rp 28.550 | +150 |
AXDA3 | VOUCHER KUOTA 3GB + 10GB Chat / 60hari | Rp 34.550 | +150 |
AXDA5 | VOUCHER KUOTA 5GB + 10GB Chat / 60hari | Rp 48.550 | +150 |
AXDA8 | VOUCHER KUOTA 8GB + 10GB Chat / 60hari | Rp 58.050 | +150 |
AXDA11 | VOUCHER KUOTA 1GB + 500MB Nasional + 10GB Chat / 60hr | Rp 20.050 | +150 |
AXDA13 | VOUCHER KUOTA 2GB + 1GB Nasional + 10GB Chat / 60hr | Rp 34.050 | +150 |
AXDA15 | VOUCHER KUOTA 2GB + 2GB Nasional + 10GB Chat / 60hr | Rp 47.050 | +150 |
AXDA18 | VOUCHER KUOTA 5GB + 3GB Nasional + 10GB Chat / 60hr | Rp 59.050 | +150 |
AXDA22 | VOUCHER KUOTA 8GB + 4GB Nasional + 10GB Chat / 60hr | Rp 70.050 | +150 |
Kuota Data Axis AIGO dalam bentuk Voucher, Input ke HP pelanggan dengan cara *838*KodeVoucher# OK/YES | |||
PULSA DATA/KUOTA SMARTFREN | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
SMD300 | 300MB + Bonus Tlp & SMS All Opr 7hr | Rp 20.750 | +150 |
SMD600 | 600MB + Bonus Tlp & SMS All Opr 21hr | Rp 30.750 | +150 |
SMD1 | 1GB + Bonus Tlp & SMS All Opr 30hr | Rp 51.750 | +150 |
SMD2 | 2GB + Bonus Tlp & SMS All Opr 30hr | Rp 61.750 | +150 |
SMD3 | 3GB + Bonus 1GB, Tlp & SMS All Opr 30hr | Rp 76.750 | +150 |
SMD5 | 5GB + Bonus 1GB, Tlp & SMS All Opr 30hr | Rp 101.750 | +150 |
SMD9 | 9GB + Bonus 1GB, Tlp & SMS All Opr 30hr | Rp 151.750 | +150 |
SMD14 | 14GB + Bonus 1GB, Tlp & SMS All Opr 30hr | Rp 201.750 | +150 |
PULSA DATA/KUOTA BOLT 4G LTE | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
BOLTK1 | KUOTA DATA 1,5GB 24JAM, 30HARI | Rp 29.250 | +150 |
BOLTK3 | KUOTA DATA 3GB 24JAM, 30HARI | Rp 48.550 | +150 |
BOLTK8 | KUOTA DATA 8GB 24JAM, 30HARI | Rp 98.650 | +150 |
BOLTK13 | KUOTA DATA 13GB 24JAM, 30HARI | Rp 146.550 | +150 |
BOLTK17 | KUOTA DATA 17GB 24JAM, 30HARI | Rp 195.550 | +150 |
Harga sewaktu-waktu dapat berubah, harga realtime silahkan cek di WebReport..