*HARGA RETAIL +150 DARI HARGA MASTER
*Cara Transaksi Ketik: KodeProduk.NomorPelanggan.Pin kirim ke salah satu SMS/IM Center
TELKOMSEL | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
S5 | TELKOMSEL 5.000 | Rp 5.550 | +150 |
S10 | TELKOMSEL 10.000 | Rp 10.550 | +150 |
S20 | TELKOMSEL 20.000 | Rp 20.450 | +150 |
S25 | TELKOMSEL 25.000 | Rp 25.300 | +150 |
S50 | TELKOMSEL 50.000 | Rp 49.300 | +150 |
S100 | TELKOMSEL 100.000 | Rp 96.700 | +150 |
SN5 | TELKOMSEL NASIONAL 5.000 | Rp 5.550 | +150 |
SN10 | TELKOMSEL NASIONAL 10.000 | Rp 10.550 | +150 |
SN20 | TELKOMSEL NASIONAL 20.000 | Rp 20.450 | +150 |
SN25 | TELKOMSEL NASIONAL 25.000 | Rp 25.300 | +150 |
SN50 | TELKOMSEL NASIONAL 50.000 | Rp 49.300 | +150 |
SN100 | TELKOMSEL NASIONAL 100.000 | Rp 96.700 | +150 |
INDOSAT | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
I5 | INDOSAT 5.000 | Rp 5.700 | +150 |
I10 | INDOSAT 10.000 | Rp 10.750 | +150 |
I20 | INDOSAT 20.000 | 0 | +150 |
I25 | INDOSAT 25.000 | Rp 25.450 | +150 |
I50 | INDOSAT 50.000 | Rp 50.300 | +150 |
I100 | INDOSAT 100.000 | Rp 98.950 | +150 |
IN5 | INDOSAT NASIONAL 5.000 | Rp 5.700 | +150 |
IN10 | INDOSAT NASIONAL 10.000 | Rp 10.750 | +150 |
IN20 | INDOSAT NASIONAL 20.000 | 0 | +150 |
IN25 | INDOSAT NASIONAL 25.000 | Rp 25.450 | +150 |
IN50 | INDOSAT NASIONAL 50.000 | Rp 50.300 | +150 |
IN100 | INDOSAT NASIONAL 100.000 | Rp 98.950 | +150 |
XL | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
X5 | XL 5.000 | Rp 5.800 | +150 |
X10 | XL 10.000 | Rp 10.800 | +150 |
X20 | XL 20.000 | 0 | +150 |
X25 | XL 25.000 | Rp 25.450 | +150 |
X50 | XL 50.000 | Rp 49.850 | +150 |
X100 | XL 100.000 | Rp 99.350 | +150 |
AXIS | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
AX5 | AXIS 5.000 | Rp 5.800 | +150 |
AX10 | AXIS 10.000 | Rp 10.800 | +150 |
AX20 | AXIS 20.000 | 0 | +150 |
AX25 | AXIS 25.000 | Rp 25.450 | +150 |
AX50 | AXIS 50.000 | Rp 49.850 | +150 |
AX100 | AXIS 100.000 | Rp 99.350 | +150 |
THREE | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
T1 | THREE 1.000 | Rp 1.200 | +150 |
T5 | THREE 5.000 | Rp 5.250 | +150 |
T10 | THREE 10.000 | Rp 10.200 | +150 |
T20 | THREE 20.000 | Rp 20.150 | +150 |
T30 | THREE 30.000 | Rp 30.050 | +150 |
T50 | THREE 50.000 | Rp 49.950 | +150 |
T100 | THREE 100.000 | Rp 99.350 | +150 |
SMARTFREN | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
SM5 | SMARTFREN 5.000 | Rp 5.300 | +150 |
SM10 | SMARTFREN 10.000 | Rp 10.300 | +150 |
SM20 | SMARTFREN 20.000 | Rp 20.200 | +150 |
SM25 | SMARTFREN 25.000 | Rp 25.300 | +150 |
SM50 | SMARTFREN 50.000 | Rp 49.750 | +150 |
SM100 | SMARTFREN 100.000 | Rp 99.500 | +150 |
BOLT | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
BOLT25 | PULSA BOLT 25.000 | Rp 24.950 | +150 |
BOLT50 | PULSA BOLT 50.000 | Rp 49.250 | +150 |
BOLT100 | PULSA BOLT 100.000 | Rp 97.850 | +150 |
BOLT150 | PULSA BOLT 150.000 | Rp 146.850 | +150 |
BOLT200 | PULSA BOLT 200.000 | Rp 195.850 | +150 |
ESIA | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
E5 | ESIA 5.000 | Rp 4.500 | +150 |
E10 | ESIA 10.000 | Rp 9.500 | +150 |
E20 | ESIA 20.000 | 0 | +150 |
E25 | ESIA 25.000 | Rp 23.500 | +150 |
E50 | ESIA 50.000 | Rp 43.500 | +150 |
E100 | ESIA 100.000 | Rp 83.500 | +150 |
Harga sewaktu-waktu dapat berubah, harga realtime silahkan cek di WebReport..