*HARGA RETAIL +150 DARI HARGA MASTER
*Cara Transaksi Ketik: KodeProduk.NomorPelanggan.Pin kirim ke salah satu SMS/IM Center
MEGAXUS | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
VM10 | Megaxus 10,000 MI Cash | 9300 | +150 |
VM20 | Megaxus 20,000 MI Cash | 18650 | +150 |
VM50 | Megaxus 50,000 MI Cash | 46500 | +150 |
VM100 | Megaxus 100,000 MI Cash | 94000 | +150 |
VM200 | Megaxus 210,000 MI Cash | 185000 | +150 |
VM500 | Megaxus 550,000 MI Cash | 462000 | +150 |
GARENA | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
VGR10 | 33 Shell / 1.000 Cash | 9550 | +150 |
VGR20 | 66 Shell / 2.000 Cash | 18650 | +150 |
VGR50 | 165 Shell / 5.000 Cash | 46350 | +150 |
VGR100 | 330 Shell / 10.000 Cash | 93050 | +150 |
VGR200 | 1000 Garena Shell | 0 | +150 |
GEMSCOOL | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
VG10 | Gemscool 1,000 G-Cash | 9700 | +150 |
VG20 | Gemscool 2,000 G-Cash | 19200 | +150 |
VG30 | Gemscool 3,000 G-Cash | 28700 | +150 |
VG50 | Gemscool 5,000 G-Cash | 48000 | +150 |
VG100 | Gemscool 10,000 G-Cash | 96000 | +150 |
VG200 | Gemscool 20,000 G-Cash | 191000 | +150 |
VG300 | Gemscool 30,000 G-Cash | 286000 | |
LYTO | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
VL10 | LYTO 2.500 Koin | 9800 | +150 |
VL20 | LYTO 5.500 Koin | 19400 | +150 |
VL35 | LYTO 10.000 Koin | 33800 | +150 |
VL65 | LYTO 20.000 Koin | 62900 | +150 |
VL175 | LYTO 57.000 Koin | 168500 | +150 |
ZYNGA | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
VZ20 | Zynga 20.000 | 32050 | +150 |
VZ50 | Zynga 50.000 | 71050 | +150 |
VZ100 | Zynga 100.000 | 140050 | +150 |
DIGICASH | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
VD10 | DigiCash 5.000 Zen | 9400 | +150 |
VD20 | DigiCash 11.000 Zen | 18700 | +150 |
VD50 | DigiCash 30.000 Zen | 46500 | +150 |
VD100 | DigiCash 63.500 Zen | 93000 | +150 |
VD250 | DigiCash 165.000 Zen | 232000 | +150 |
STEAM WALLET | |||
Kode Produk | Keterangan | Harga Master | Harga Retail |
VSW8 | Steam Wallet Code 8.000 | 10500 | +150 |
VSW12 | Steam Wallet Code 12.000 | 14550 | +150 |
VSW45 | Steam Wallet Code 45.000 | 53550 | +150 |
VSW60 | Steam Wallet Code 60.000 | 71050 | +150 |
VSW90 | Steam Wallet Code 90.000 | 106050 | +150 |
VSW120 | Steam Wallet Code 120.000 | 141050 | +150 |
VSW250 | Steam Wallet Code 250.000 | 294050 | +150 |
VSW400 | Steam Wallet Code 400.000 | 469050 | +150 |
VSW600 | Steam Wallet Code 600.000 | 705050 | +150 |
GOOGLE PLAY |
|||
Kode Produk | Keterangan | Harga Master | Harga Retail |
VGP10 | Google Play Gift Card US 10$ | 152050 | +150 |
VGP15 | Google Play Gift Card US 15$ | 222050 | +150 |
VGP25 | Google Play Gift Card US 25$ | 360050 | +150 |
VGP50 | Google Play Gift Card US 50$ | 702050 | +150 |
VGP100 | Google Play Gift Card US 100$ | 1425050 | +150 |
Harga sewaktu-waktu dapat berubah, harga realtime silahkan cek di WebReport..
Produk Game Selengkapnya silahkan cek WebReport atau bertanya pada CS kami..